Jajka - Ceny na całym świecie, grudzień 2022
Średnia cena to 2.87 USD. Najniższa cena to 0.18 USD (Indonezja), a najwyższa to 6.71 USD (Szwajcaria). Dane obejmują 91 kraje.
International price data
(USD / 12 sztuk, Źródło: GlobalProductPrices.com. )
Kraje | Cena jaj | Ranga |
---|---|---|
Szwajcaria | 6.71 | 1 |
Portoryko | 5.49 | 2 |
Słowacja | 5.47 | 3 |
Norwegia | 4.95 | 4 |
Korea, Republika | 4.89 | 5 |
Australia | 4.84 | 6 |
Stany Zjednoczone | 4.77 | 7 |
Urugwaj | 4.58 | 8 |
Makau SAR | 4.58 | 9 |
Bułgaria | 4.55 | 10 |
Angola | 4.43 | 11 |
Luksemburg | 4.33 | 12 |
Szwecja | 4.26 | 13 |
Nowa Zelandia | 4.21 | 14 |
Irlandia | 4.13 | 15 |
Wielka Brytania | 4.09 | 16 |
Finlandia | 3.90 | 17 |
Włochy | 3.89 | 18 |
Austria | 3.77 | 19 |
Rumunia | 3.70 | 20 |
Węgry | 3.67 | 21 |
Serbia | 3.67 | 22 |
Hiszpania | 3.61 | 23 |
Izrael | 3.50 | 24 |
Cypr | 3.47 | 25 |
Słowenia | 3.36 | 26 |
Kostaryka | 3.34 | 27 |
Belgia | 3.25 | 28 |
Litwa | 3.25 | 29 |
Wybrzeże Kości Słoniowej | 3.15 | 30 |
Japonia | 3.10 | 31 |
Holandia | 2.99 | 32 |
Czechy | 2.95 | 33 |
Francja | 2.93 | 34 |
Hongkong SAR | 2.92 | 35 |
Nigeria | 2.90 | 36 |
Ghana | 2.86 | 37 |
Maroko | 2.83 | 38 |
Singapur | 2.83 | 39 |
Polska | 2.77 | 40 |
Portugalia | 2.77 | 41 |
Kanada | 2.76 | 42 |
Tanzania | 2.74 | 43 |
Chile | 2.72 | 44 |
Grecja | 2.72 | 45 |
Malezja | 2.69 | 46 |
Niemcy | 2.67 | 47 |
Gwatemala | 2.62 | 48 |
Jordania | 2.62 | 49 |
Bahrajn | 2.60 | 50 |
Katar | 2.58 | 51 |
Zjednoczone Emiraty Arabskie | 2.57 | 52 |
Wietnam | 2.56 | 53 |
Turcja | 2.52 | 54 |
Oman | 2.49 | 55 |
Chiny | 2.48 | 56 |
Brazylia | 2.47 | 57 |
Łotwa | 2.45 | 58 |
Argentyna | 2.38 | 59 |
Ukraina | 2.35 | 60 |
Arabia Saudyjska | 2.34 | 61 |
Filipiny | 2.24 | 62 |
Meksyk | 2.21 | 63 |
Kuwejt | 2.21 | 64 |
Tajlandia | 2.14 | 65 |
Sri Lanka | 2.13 | 66 |
Republika Południowej Afryki | 2.09 | 67 |
Kenia | 2.06 | 68 |
Kolumbia | 2.03 | 69 |
Dominikana | 2.03 | 70 |
Panama | 1.99 | 71 |
Peru | 1.99 | 72 |
Uganda | 1.97 | 73 |
Zambia | 1.96 | 74 |
Tunezja | 1.95 | 75 |
Boliwia | 1.89 | 76 |
Kazachstan | 1.85 | 77 |
Uzbekistan | 1.83 | 78 |
Egipt | 1.82 | 79 |
Dania | 1.75 | 80 |
Iran | 1.71 | 81 |
Paragwaj | 1.55 | 82 |
Myanmar | 1.54 | 83 |
Kamerun | 1.46 | 84 |
Federacja Rosyjska | 1.45 | 85 |
Białoruś | 1.39 | 86 |
Indie | 1.35 | 87 |
Azerbejdżan | 1.27 | 88 |
Pakistan | 1.27 | 89 |
Bangladesz | 0.91 | 90 |
Indonezja | 0.18 | 91 |
6.71
5.49
5.47
4.95
4.89
4.84
4.77
4.58
4.58
4.55
4.43
4.33
4.26
4.21
4.13
4.09
3.90
3.89
3.77
3.70
3.67
3.67
3.61
3.50
3.47
3.36
3.34
3.25
3.25
3.15
3.10
2.99
2.95
2.93
2.92
2.90
2.86
2.83
2.83
2.77
2.77
2.76
2.74
2.72
2.72
2.69
2.67
2.62
2.62
2.60
2.58
2.57
2.56
2.52
2.49
2.48
2.47
2.45
2.38
2.35
2.34
2.24
2.21
2.21
2.14
2.13
2.09
2.06
2.03
2.03
1.99
1.99
1.97
1.96
1.95
1.89
1.85
1.83
1.82
1.75
1.71
1.55
1.54
1.46
1.45
1.39
1.35
1.27
1.27
0.91
0.18
0
1.7
3.4
5
6.71
Definicja: The price of eggs is for 12 pieces of M-sized eggs depending on the specifics of each country. The prices are collected from the largest food stores.