Мleko - Ceny na całym świecie, maj 2023
Średnia cena to 1.62 USD. Najniższa cena to 0.43 USD (Tunezja), a najwyższa to 3.30 USD (Hongkong SAR). Dane obejmują 80 kraje.
(USD / 1 litr, Definicje, źródła, pobieranie danych)
Kraje | Cena mleka | Ranga |
---|---|---|
Hongkong SAR | 3.30 | 1 |
Ghana | 2.66 | 2 |
Kanada | 2.61 | 3 |
Niemcy | 2.35 | 4 |
Korea, Republika | 2.24 | 5 |
Singapur | 2.22 | 6 |
Kamerun | 2.21 | 7 |
Włochy | 2.15 | 8 |
Szwecja | 2.13 | 9 |
Kostaryka | 2.11 | 10 |
Grecja | 2.11 | 11 |
Tanzania | 2.10 | 12 |
Portoryko | 2.09 | 13 |
Gwatemala | 2.08 | 14 |
Uganda | 2.04 | 15 |
Węgry | 2.04 | 16 |
Dania | 2.02 | 17 |
Wielka Brytania | 2.01 | 18 |
Australia | 1.98 | 19 |
Wybrzeże Kości Słoniowej | 1.97 | 20 |
Japonia | 1.97 | 21 |
Stany Zjednoczone | 1.96 | 22 |
Norwegia | 1.95 | 23 |
Brazylia | 1.93 | 24 |
Austria | 1.93 | 25 |
Holandia | 1.93 | 26 |
Zjednoczone Emiraty Arabskie | 1.81 | 27 |
Filipiny | 1.79 | 28 |
Kazachstan | 1.78 | 29 |
Szwajcaria | 1.78 | 30 |
Zambia | 1.74 | 31 |
Federacja Rosyjska | 1.73 | 32 |
Malezja | 1.70 | 33 |
Chiny | 1.69 | 34 |
Sri Lanka | 1.69 | 35 |
Rumunia | 1.67 | 36 |
Wietnam | 1.66 | 37 |
Łotwa | 1.61 | 38 |
Litwa | 1.61 | 39 |
Tajlandia | 1.59 | 40 |
Czechy | 1.59 | 41 |
Peru | 1.56 | 42 |
Izrael | 1.56 | 43 |
Belgia | 1.55 | 44 |
Kuwejt | 1.54 | 45 |
Indonezja | 1.53 | 46 |
Meksyk | 1.52 | 47 |
Nowa Zelandia | 1.52 | 48 |
Słowenia | 1.50 | 49 |
Urugwaj | 1.49 | 50 |
Bułgaria | 1.48 | 51 |
Arabia Saudyjska | 1.47 | 52 |
Serbia | 1.47 | 53 |
Boliwia | 1.45 | 54 |
Chile | 1.42 | 55 |
Maroko | 1.40 | 56 |
Kolumbia | 1.36 | 57 |
Irlandia | 1.34 | 58 |
Francja | 1.33 | 59 |
Dominikana | 1.32 | 60 |
Finlandia | 1.28 | 61 |
Angola | 1.25 | 62 |
Turcja | 1.21 | 63 |
Jordania | 1.20 | 64 |
Hiszpania | 1.20 | 65 |
Azerbejdżan | 1.16 | 66 |
Kenia | 1.13 | 67 |
Ukraina | 1.13 | 68 |
Republika Południowej Afryki | 1.11 | 69 |
Paragwaj | 1.10 | 70 |
Portugalia | 1.07 | 71 |
Ekwador | 0.99 | 72 |
Argentyna | 0.96 | 73 |
Pakistan | 0.92 | 74 |
Słowacja | 0.92 | 75 |
Egipt | 0.91 | 76 |
Indie | 0.87 | 77 |
Polska | 0.84 | 78 |
Bangladesz | 0.69 | 79 |
Tunezja | 0.43 | 80 |
3.30
2.66
2.61
2.35
2.24
2.22
2.21
2.15
2.13
2.11
2.11
2.10
2.09
2.08
2.04
2.04
2.02
2.01
1.98
1.97
1.97
1.96
1.95
1.93
1.93
1.93
1.81
1.79
1.78
1.78
1.74
1.73
1.70
1.69
1.69
1.67
1.66
1.61
1.61
1.59
1.59
1.56
1.56
1.55
1.54
1.53
1.52
1.52
1.50
1.49
1.48
1.47
1.47
1.45
1.42
1.40
1.36
1.34
1.33
1.32
1.28
1.25
1.21
1.20
1.20
1.16
1.13
1.13
1.11
1.10
1.07
0.99
0.96
0.92
0.92
0.91
0.87
0.84
0.69
0.43
0
0.8
1.7
2.5
3.3
Definicja: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.