Мleko - Ceny na całym świecie, listopad 2023
Średnia cena to 1.60 USD. Najniższa cena to 0.43 USD (Tunezja), a najwyższa to 3.50 USD (Ghana). Dane obejmują 82 kraje.
(USD / 1 litr, Definicje, źródła, pobieranie danych)
Kraje | Cena mleka | Ranga |
---|---|---|
Ghana | 3.50 | 1 |
Hongkong SAR | 3.31 | 2 |
Singapur | 2.87 | 3 |
Kanada | 2.56 | 4 |
Korea, Republika | 2.47 | 5 |
Nigeria | 2.43 | 6 |
Uganda | 2.32 | 7 |
Gwatemala | 2.24 | 8 |
Kamerun | 2.23 | 9 |
Szwajcaria | 2.23 | 10 |
Kostaryka | 2.22 | 11 |
Niemcy | 2.15 | 12 |
Norwegia | 2.10 | 13 |
Portoryko | 2.09 | 14 |
Wielka Brytania | 2.02 | 15 |
Tanzania | 2.00 | 16 |
Stany Zjednoczone | 1.96 | 17 |
Chiny | 1.96 | 18 |
Australia | 1.96 | 19 |
Dania | 1.95 | 20 |
Brazylia | 1.93 | 21 |
Grecja | 1.90 | 22 |
Włochy | 1.89 | 23 |
Austria | 1.83 | 24 |
Holandia | 1.83 | 25 |
Zjednoczone Emiraty Arabskie | 1.81 | 26 |
Wietnam | 1.77 | 27 |
Japonia | 1.76 | 28 |
Wybrzeże Kości Słoniowej | 1.73 | 29 |
Izrael | 1.72 | 30 |
Kazachstan | 1.71 | 31 |
Meksyk | 1.70 | 32 |
Węgry | 1.70 | 33 |
Malezja | 1.68 | 34 |
Filipiny | 1.68 | 35 |
Peru | 1.60 | 36 |
Bułgaria | 1.59 | 37 |
Litwa | 1.57 | 38 |
Tajlandia | 1.56 | 39 |
Belgia | 1.56 | 40 |
Kuwejt | 1.54 | 41 |
Sri Lanka | 1.52 | 42 |
Turcja | 1.49 | 43 |
Boliwia | 1.48 | 44 |
Indonezja | 1.48 | 45 |
Serbia | 1.47 | 46 |
Arabia Saudyjska | 1.46 | 47 |
Chorwacja | 1.44 | 48 |
Azerbejdżan | 1.41 | 49 |
Czechy | 1.41 | 50 |
Maroko | 1.40 | 51 |
Dominikana | 1.37 | 52 |
Francja | 1.36 | 53 |
Nowa Zelandia | 1.34 | 54 |
Irlandia | 1.34 | 55 |
Chile | 1.32 | 56 |
Angola | 1.29 | 57 |
Finlandia | 1.29 | 58 |
Szwecja | 1.27 | 59 |
Kolumbia | 1.20 | 60 |
Egipt | 1.20 | 61 |
Jordania | 1.20 | 62 |
Ekwador | 1.19 | 63 |
Słowenia | 1.18 | 64 |
Hiszpania | 1.17 | 65 |
Federacja Rosyjska | 1.13 | 66 |
Urugwaj | 1.10 | 67 |
Rumunia | 1.10 | 68 |
Paragwaj | 1.08 | 69 |
Łotwa | 1.07 | 70 |
Portugalia | 1.07 | 71 |
Pakistan | 1.04 | 72 |
Kenia | 1.03 | 73 |
Republika Południowej Afryki | 1.00 | 74 |
Słowacja | 0.99 | 75 |
Ukraina | 0.95 | 76 |
Zambia | 0.92 | 77 |
Indie | 0.89 | 78 |
Argentyna | 0.85 | 79 |
Polska | 0.74 | 80 |
Bangladesz | 0.68 | 81 |
Tunezja | 0.43 | 82 |
3.50
3.31
2.87
2.56
2.47
2.43
2.32
2.24
2.23
2.23
2.22
2.15
2.10
2.09
2.02
2.00
1.96
1.96
1.96
1.95
1.93
1.90
1.89
1.83
1.83
1.81
1.77
1.76
1.73
1.72
1.71
1.70
1.70
1.68
1.68
1.60
1.59
1.57
1.56
1.56
1.54
1.52
1.49
1.48
1.48
1.47
1.46
1.44
1.41
1.41
1.40
1.37
1.36
1.34
1.34
1.32
1.29
1.29
1.27
1.20
1.20
1.20
1.19
1.18
1.17
1.13
1.10
1.10
1.08
1.07
1.07
1.04
1.03
1.00
0.99
0.95
0.92
0.89
0.85
0.74
0.68
0.43
0
0.9
1.8
2.6
3.5
Definicja: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.