Мleko - Ceny na całym świecie, grudzień 2022
Średnia cena to 1.65 USD. Najniższa cena to 0.44 USD (Tunezja), a najwyższa to 3.68 USD (Nigeria). Dane obejmują 92 kraje.
International price data
(USD / 1 litr, Źródło: GlobalProductPrices.com. )
Kraje | Cena mleka | Ranga |
---|---|---|
Nigeria | 3.68 | 1 |
Portoryko | 3.29 | 2 |
Wybrzeże Kości Słoniowej | 3.22 | 3 |
Hongkong SAR | 3.13 | 4 |
Ghana | 2.82 | 5 |
Makau SAR | 2.73 | 6 |
Kanada | 2.54 | 7 |
Myanmar | 2.38 | 8 |
Niemcy | 2.37 | 9 |
Singapur | 2.25 | 10 |
Norwegia | 2.25 | 11 |
Kamerun | 2.24 | 12 |
Szwecja | 2.23 | 13 |
Włochy | 2.16 | 14 |
Luksemburg | 2.12 | 15 |
Japonia | 2.11 | 16 |
Australia | 2.11 | 17 |
Korea, Republika | 2.09 | 18 |
Węgry | 2.08 | 19 |
Gwatemala | 2.07 | 20 |
Dania | 2.04 | 21 |
Kostaryka | 2.03 | 22 |
Uganda | 2.01 | 23 |
Stany Zjednoczone | 1.98 | 24 |
Austria | 1.95 | 25 |
Tanzania | 1.92 | 26 |
Grecja | 1.90 | 27 |
Brazylia | 1.86 | 28 |
Filipiny | 1.84 | 29 |
Holandia | 1.84 | 30 |
Zambia | 1.81 | 31 |
Zjednoczone Emiraty Arabskie | 1.81 | 32 |
Wielka Brytania | 1.80 | 33 |
Rumunia | 1.77 | 34 |
Malezja | 1.76 | 35 |
Litwa | 1.73 | 36 |
Kazachstan | 1.72 | 37 |
Katar | 1.72 | 38 |
Panama | 1.70 | 39 |
Tajlandia | 1.68 | 40 |
Nowa Zelandia | 1.68 | 41 |
Cypr | 1.68 | 42 |
Bahrajn | 1.66 | 43 |
Izrael | 1.66 | 44 |
Bułgaria | 1.66 | 45 |
Łotwa | 1.62 | 46 |
Federacja Rosyjska | 1.58 | 47 |
Szwajcaria | 1.57 | 48 |
Kuwejt | 1.56 | 49 |
Czechy | 1.55 | 50 |
Peru | 1.49 | 51 |
Serbia | 1.48 | 52 |
Indonezja | 1.47 | 53 |
Arabia Saudyjska | 1.47 | 54 |
Chiny | 1.46 | 55 |
Boliwia | 1.45 | 56 |
Meksyk | 1.44 | 57 |
Angola | 1.44 | 58 |
Urugwaj | 1.42 | 59 |
Belgia | 1.40 | 60 |
Słowenia | 1.40 | 61 |
Sri Lanka | 1.37 | 62 |
Azerbejdżan | 1.36 | 63 |
Oman | 1.36 | 64 |
Irlandia | 1.35 | 65 |
Turcja | 1.33 | 66 |
Dominikana | 1.27 | 67 |
Finlandia | 1.25 | 68 |
Chile | 1.23 | 69 |
Jordania | 1.20 | 70 |
Ekwador | 1.19 | 71 |
Argentyna | 1.16 | 72 |
Uzbekistan | 1.15 | 73 |
Wietnam | 1.13 | 74 |
Francja | 1.12 | 75 |
Republika Południowej Afryki | 1.10 | 76 |
Paragwaj | 1.08 | 77 |
Kolumbia | 1.05 | 78 |
Ukraina | 1.05 | 79 |
Kenia | 1.04 | 80 |
Maroko | 1.03 | 81 |
Hiszpania | 1.03 | 82 |
Portugalia | 1.02 | 83 |
Słowacja | 0.98 | 84 |
Iran | 0.94 | 85 |
Pakistan | 0.94 | 86 |
Białoruś | 0.89 | 87 |
Egipt | 0.83 | 88 |
Indie | 0.82 | 89 |
Polska | 0.80 | 90 |
Bangladesz | 0.71 | 91 |
Tunezja | 0.44 | 92 |
3.68
3.29
3.22
3.13
2.82
2.73
2.54
2.38
2.37
2.25
2.25
2.24
2.23
2.16
2.12
2.11
2.11
2.09
2.08
2.07
2.04
2.03
2.01
1.98
1.95
1.92
1.90
1.86
1.84
1.84
1.81
1.81
1.80
1.77
1.76
1.73
1.72
1.72
1.70
1.68
1.68
1.68
1.66
1.66
1.66
1.62
1.58
1.57
1.56
1.55
1.49
1.48
1.47
1.47
1.46
1.45
1.44
1.44
1.42
1.40
1.40
1.37
1.36
1.36
1.35
1.33
1.27
1.25
1.23
1.20
1.19
1.16
1.15
1.13
1.12
1.10
1.08
1.05
1.05
1.04
1.03
1.03
1.02
0.98
0.94
0.94
0.89
0.83
0.82
0.80
0.71
0.44
0
0.9
1.8
2.8
3.68
Definicja: The milk prices are for semi-skim milk with fat content between 1.5% and 2.5% depending on the specifics of each country. Adjustments were made to the various measuring units across countries to arrive at a uniform measure of one liter. In each country, we identified the leading milk brand and collected its prices from the largest food stores.